50 most dangerous cities in the world. None in Poland.
Data source: http://aristeguinoticias.com/1701/mexico/las-50-ciudades-mas-violentas-del-mundo-en-2013/
Rank | Municipality | Country | Homicides (2013) | Population (2013) | Homicides per 100,000 |
---|---|---|---|---|---|
1 | San Pedro Sula | 1,411 | 753,990 | 187.14 | |
2 | Caracas | 4,364 | 3,247,971 | 134.36 | |
3 | Acapulco | 940 | 833,294 | 112.80 | |
4 | Cali | 1,930 | 2,319,684 | 83.20 | |
5 | Maceió | 795 | 996,733 | 79.76 | |
6 | Distrito Central | 946 | 1,191,111 | 79.42 | |
7 | Fortaleza | 2,754 | 3,782,634 | 72.81 | |
8 | Guatemala City | 2,123 | 3,103,685 | 68.40 | |
9 | João Pessoa | 515 | 769,607 | 66.92 | |
10 | Barquisimeto | 804 | 1,242,351 | 64.72 | |
11 | Palmira | 183 | 300,707 | 60.86 | |
12 | Natal | 838 | 1,454,264 | 57.62 | |
13 | Salvador | 2,234 | 3,884,435 | 57.51 | |
14 | Vitória | 1,066 | 1,857,616 | 57.39 | |
15 | São Luís | 807 | 1,414,793 | 57.04 | |
16 | Culiacán | 490 | 897,583 | 54.57 | |
17 | Ciudad Guayana | 570 | 1,050,283 | 54.27 | |
18 | Torreón | 633 | 1,167,142 | 54.24 | |
19 | Kingston | 619 | 1,171,686 | 52.83 | |
20 | Cape Town | 1,905 | 3,740,026 | 50.94 | |
21 | Chihuahua | 429 | 855,995 | 50.12 | |
22 | Ciudad Victoria | 167 | 339,298 | 49.22 | |
23 | Belém | 1,033 | 2,141,618 | 48.23 | |
24 | Detroit | 332 | 706,585 | 46.99 | |
25 | Campina Grande | 184 | 400,002 | 46.00 | |
26 | New Orleans | 155 | 343,829 | 45.08 | |
27 | San Salvador | 780 | 1,743,315 | 44.74 | |
28 | Goiânia | 621 | 1,393,575 | 44.56 | |
29 | Cuiabá | 366 | 832,710 | 43.95 | |
30 | Nuevo Laredo | 172 | 400,957 | 42.90 | |
31 | Manaus | 843 | 1,982,177 | 42.53 | |
32 | Santa Marta | 191 | 450,020 | 42.44 | |
33 | Cúcuta | 260 | 615,795 | 42.22 | |
34 | Pereira | 185 | 464,719 | 39.81 | |
35 | Medellín | 920 | 2,417,325 | 38.06 | |
36 | Baltimore | 234 | 619,493 | 37.77 | |
37 | Ciudad Juárez | 505 | 1,343,406 | 37.59 | |
38 | San Juan | 160 | 427,789 | 37.40 | |
39 | Recife | 1,416 | 3,845,377 | 36.82 | |
40 | Macapá | 160 | 437,256 | 36.59 | |
41 | Nelson Mandela Bay | 412 | 1,152,115 | 35.76 | |
42 | Maracaibo | 784 | 2,212,040 | 35.44 | |
43 | Cuernavaca | 227 | 650,201 | 34.91 | |
44 | Belo Horizonte | 1,800 | 5,182,977 | 34.73 | |
45 | St. Louis | 109 | 319,294 | 34.14 | |
46 | Aracaju | 300 | 899,239 | 33.36 | |
47 | Tijuana | 536 | 1,649,072 | 32.50 | |
48 | Durban | 1,116 | 3,442,361 | 32.42 | |
49 | Port-au-Prince | 371 | 1,234,414 | 30.05 | |
50 | Valencia | 669 | 2,227,165 | 30.04 |
This list from: http://en.wikipedia.org/wiki/List_of_cities_by_murder_rate
Bądź bezpieczny
No comments:
Post a Comment